Welcome To Know Our Products, We Can Offer You High Qual•ity Products and Services!
Service Hotline:
Email:
Product Introduction
Application Scenarios
Forward-moving AGVs are commonly used for high-level, dense storage o<f materials in factories, e-commerce warehouses, and logistics centers.
Product Features
▪ Laser navigation, with repeatability accuracy up to ±5mm
▪ Compact body, occupying less aisle space
▪ Multiple load capacities available: 1-3.5t
▪ High-capacity lithium battery, long battery life
▪ Excellent high-level load-bearing capacity, lifting height up to 10m
▪ Full AC motor control, high efficiency
▪ Optional automatic fork distance adjustment, adaptable to various types of pallets
▪ Multiple protections, intelligent safety
Performance Parameters
Product Model | Unit | CQD16-AGV1B1LI | CQD20-AGV1B1LI | CQD25-AGV11C1LI | CQD30-AGV11C1LI |
Type | / | Forward | |||
Navigation Method | / | Laser | |||
Rated Load | kg | 1600 | 2000 | 2500 | 3000 |
Maximum Lifting Height | mm | 10000 | 10000 | 10000 | 10000 |
Maximum Travel Speed (Unloaded/Loaded) | km/h | 7/7 | 7/7 | 7/7 | 7/7 |
Minimum Turning Radius | mm | 1673 | 1745 | 1845 | 1925 |
Right Angle Stacking Width (1200*1200 Pallet) | mm | 2791 | 2848 | 2956 | 3002 |
Positioning Accuracy | mm | ±5 | |||
Communication Method | / | 5G/WIFI | |||
Battery Capacity (Standard) | V/Ah | 48/202 | 48/280 | 80/202 | 80/280 |
Vehicle Weight (Including Battery) | kg | 3820 | 3846 | 4400 | 4660 |
Standard Vehicle Dimensions (L*W*H, Including Forks) | mm | 2250×1360×2611 | 2293×1360×2611 | 2458×1438×2185 | 2458×1438×2185 |
Related Products
Keywords: