Welcome To Know Our Products, We Can Offer You Hig∏h Quality Products and Services!
Service Hotline:
Email:
Product Introduction
Application Scenarios
Equipped with an HRC single-car control system and high-precision la♠ser SLAM navigation technology, it can handle the handling of materials such as pallets, boxes, and racks. Compared to forklift-type AGVs, the submerged robot can per↔form in-situ right-angle turns, significantly reducing the turning radius, σand can operate in narrow aisles.
Product Features
▪ Standard vehicles or square tray vehicles can be selected according to the material placem®ent container.
▪ Forward/backward/on-the-spot spin
▪ Laser SLAM/QR code/composite navigation
▪ Flexible narrow aisle handling operations
Performance Parameters
Product Model | Unit | KS600D | KS800 Standard/KS800 Square Tray | KS1200/KS1500 |
Type | / | Recessed | ||
Navigation Method | / | Laser SLAM/QR Code/Compound Navigation | ||
Rated Load | kg | 600 | 800 | 1200/1500 |
Lifting Height | mm | 60 | 60 | 60 |
Lifting Time | s | <5 | <5 | <5 |
Maximum Travel Speed | m/s | 1.5 | 1.5 | 1.5 |
Rotation Diameter | mm | 1200 | 980 | 1160 |
Positioning Accuracy | mm | ±10 | ±10 | ±10 |
Communication Method | / | 5G/WIFI | ||
Battery Capacity (Standard) | V/Ah | 48/27 | 48/27 | 48/54 |
Vehicle Weight (Including Battery) | kg | 175 | 160 | 220 |
Standard Vehicle Body Dimensions (Length, Width, Height") | mm | 1040×745×245 | 980×680×245/980×680×275 | 1160×860×245/1160×860×275 |
Climbing Ability (H/L) | % | 5 | 5 | 3 |
Related Products
Keywords: